01
YB-12/0.4 Combination Transformer Substation
Product overview
YB-12/0.4 Combination pre-installed transformer substation,is the combination of high-voltage electrical equipment,transformers,low-voltage electrical equipment and other electrical equipment into a compact set of power distribution devices.Used in urban high-rise buildings,luxury villas,public squares and parks,residential areas,high and new technology development zones,small and medium-sized factories,mines and il fields,and temporary construction power,etc.,for receiving and distributing power in the AC 50Hz(60Hz)rated voltage 7.2~12/0.4kV power distribution system.
Combined with YB-12/0.4 type transformer substation,with complete sets of strong,small size,compact structure,safe and reliable running,convenient maintenance,as well s the characteristics of mobile,compared with the conventional civil type transformer substation,with thecapacity of the box-type substation covers an area of only 1/10~15 for conventional substation,greatly educing the workload of design andconstruction,reduce the construction costIn the distribution system,t can be used in the loop network distribution system,dual power supplyor radiation terminal distribution system,and is a new complete set of equipment for the construction and transformation of urban and ruralsubstations at present.
This product conforms to GB/T17467《highlow voltage Pre-instlled substation》and IEC601330《High/low voltage Pre-installed substation.
Model meaning

technical parameters
| Items | Units | High voltage electric equipment | Transformer | Low voltage electric equipment |
| Rated voltage Ue | kV | 7.2/12 | 6/0.4、12/0.4 | 0.4 |
| Rated capacity Se | kVA | Mesh type:100~1250 | Max 2×1250 | |
| Pyramid type:50~800 | Max 2×1250 | |||
| Rated current le | A | 200~630 | 100~3000 | |
| Rated disconnect current | A | Load switch 400~630A | 15~63 | |
| kA | Depending on the fuse combination | 15~63 | ||
| Rated Short-Time withstand current(1s) | kA | 20×(2) | 200-400KVA | 15×1 |
| 12.5×(4) | 400KVA | 30×1 | ||
| Rated peak withstand current | kA | 31.5、50 | 200~400KVA | 30 |
| 31.5、50 | 400kVA | 63 | ||
| Rated closing current | kA | 31.5、50 | ||
| Power frequency withstand voltage 1min | kV | Relative ground and phase 30/42 | Oil immersion:35/5min | ≤300V,2KV |
| Isolation fracture 34/48 | Dry type:28/5min | 300-660V,2.5KV | ||
| Lightning shock | kV | Relative ground and phase 60/75 | 75 | |
| Isolation fracture 75/85 | 75 | |||
| Noise level | dB | Oil immersion:<55 | ||
| Dry type:<65 | ||||
| Protection grade | IP23D | |||
| Overall dimensions | Accordng to the scheme and the salected high and low voltage switchgear and transformer,select diferent dimensions. | |||





